|
| Year | Age | Lvl | Lg | Org | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
| 1934 | 25 | MLB | NL | BRK | 3 | 7 | .300 | 0 | 33 | 9 | 10 | 4 | 0 | 99.1 | 106 | 67 | 52 | 7 | 60 | 0 | 41 | 0 | 0 | 4.71 | 1.67 | | 1935 | 26 | MLB | NL | BRK | 1 | 3 | .250 | 1 | 21 | 5 | 8 | 0 | 0 | 58.1 | 74 | 47 | 36 | 5 | 33 | 0 | 13 | 4 | 0 | 5.55 | 1.83 | | 1936 | 27 | MLB | NL | STL | 0 | 3 | .000 | 1 | 7 | 1 | 5 | 0 | 0 | 24.0 | 23 | 18 | 8 | 2 | 12 | 0 | 4 | 0 | 0 | 3.00 | 1.46 | | Totals | | | | | W | L | Win% | SV | G | GS | GF | CG | ShO | IP | H | R | ER | HR | BB | IBB | SO | HB | GIDP | ERA | WHIP |
| Career | LAN | 4 | 10 | .286 | 1 | 54 | 14 | 18 | 4 | 0 | 157.2 | 180 | 114 | 88 | 12 | 93 | 0 | 54 | 4 | 0 | 5.02 | 1.73 | | Career | STL | 0 | 3 | .000 | 1 | 7 | 1 | 5 | 0 | 0 | 24.0 | 23 | 18 | 8 | 2 | 12 | 0 | 4 | 0 | 0 | 3.00 | 1.46 | | Career | Majors | 4 | 13 | .235 | 2 | 61 | 15 | 23 | 4 | 0 | 181.2 | 203 | 132 | 96 | 14 | 105 | 0 | 58 | 4 | 0 | 4.76 | 1.70 |
|
|
|
| |
|
|
| Year | Age | Lvl | Lg | Org | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
| 1934 | 25 | MLB | NL | BRK | 34 | 29 | 2 | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .241 | .267 | .379 | .646 | | 1935 | 26 | MLB | NL | BRK | 22 | 16 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .188 | .188 | .375 | | 1936 | 27 | MLB | NL | STL | 8 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | .222 | | Totals | | | | | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SH | SF | HB | GIDP | BA | OBA | SLG | OPS |
| Career | LAN | 56 | 45 | 3 | 10 | 2 | 1 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | .239 | .311 | .550 | | Career | STL | 8 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | .222 | | Career | Majors | 64 | 54 | 4 | 11 | 2 | 1 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | .204 | .218 | .278 | .496 |
|
|
|
| |
|
Les Munns Profile |
Baseball Almanac: Les Munns |
|
|
| | | |
|